features | Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 110 mAh | |
Standby | 408 hours | |
Talktime | 240 mins | |
Built | ||
Dimensions | 107x60x15.5 mm | |
Weight | 111 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black | |
QWERTY | yes | |
Display | ||
Size | 320 x 240 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | No | |
Connectivity | ||
Bluetooth | No , version 2.0 | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) | |
GPRS | No | |
EDGE | No | |
3G | No | |
Internet Browsing | WAP | |
Media | ||
Audio Playback | No | |
Video Playback | No | |
Ringtones | ||
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 64 MB | |
Memory Slot | No | |
PhoneBook | , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | No | |
No Protocols : IMAP / POP3 / SMTP / Microsoft Exchange / Lotus Domino / Blackberry Connect | ||
Predictive Text Input | yes | |
Templates | yes | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Vibration | yes | |
Speaker | yes | |
Push2Talk | yes | |
Software | ||
Java | n/a | |
Games | yes |
Monday, February 1, 2010
BLACKBERRY CURVE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment